Individual police officers (IPOs) are police officers or other law enforcement personnel of various ranks and experience assigned to serve with the United Nations on secondment by governments of Member States. As of 31 August 2017, 3,368 police officers from 87 Member States are serving with United Nations police in UN peace operations. Individual police officers cover the complete range of policing tasks, including the developmment of community policing in refugee or internally-displaced persons camps; they mentor and in some cases train national police officers; and they provide specialization in different types of investigations and in a number of countries they help law enforcement agents to address transnational crime.
No. | Nama | Pangkat | Status |
---|---|---|---|
1 | YUDI IRAWAN | KOMPOL | EOM |
2 | DHANY ARYANDA | KOMPOL | EOM |
3 | RAHMANINGTYAS | IPTU | EOM |
4 | BUDI PRASTIONO | IPTU | EOM |
5 | NUR ASIH ROMADLINI | IPTU | EOM |
6 | DEWI SURYANI | BRIGADIR | EOM |
7 | SYARIF SAFII | BRIPTU | EOM |
8 | TOFIK ISMAIL | AKBP | EOM |
9 | M. AMINUDIN TRIZA | AKBP | EOM |
10 | ENDAH PUSPARINI | AKP | EOM |
11 | EDI THOMAS SARAGIH | AKBP | EOM |
12 | KOKO BEKTI ARIYANTOKO | BRIPKA | EOM |
13 | ELISABET M. WULANDARI | BRIPKA | EOM |
14 | SIGIT JATMIKO | AKP | EOM |
15 | DADANG WAHYU KURNIAWAN SH MHUM | AKP | EOM |
16 | MUHAMMAD AGUNG DARMAWAN SIK | AKP | EOM |
17 | MUHAMMAD NUR SYAM, S.I.K. | AKBP | EOM |
18 | dr. Hj. SITI NUR IMANTATARIGAN, Sp.PK. | AKBP | EOM |
19 | DARMAWAN DWIHARYANTO, S.I.K. | AKBP | EOM |
20 | AGUS SUDIOKO, S.Pd., M.Si. | AKBP | EOM |
21 | YUNlK DWl ASTUTI MEI WULAN, S.I.K., M.Si. | AKBP | EOM |
22 | BERKAH SRI BINTARI, S.Pd. | IPTU | EOM |
23 | WASTINI, S.Sos. | IPTU | EOM |
24 | NOVA ROSALINA | AIPDA | EOM |
25 | LUSY VERONIKA, S.Pd. | BRIPKA | EOM |
26 | HERNAWAN SUDRAJAT, S.E. | BRIPKA | EOM |
27 | AHMAD PERYANDRA | BRIGADIR | EOM |
28 | MUHAMMAD IRFAN | BRIPTU | EOM |
29 | RUSDIANI, S.I.K. M.Si. | KOMPOL | EOM |
30 | FACHRURAZY | BRIPKA | EOM |
31 | NI NYOMAN TRISNA OKTAVIANI | BRIPKA | EOM |
32 | ANASTASIA HELENA ROMPAS, S.H. | BRIPKA | EOM |
33 | APRINA HENNI ROSSA POHAN | BRIGADIR | EOM |
34 | FRAYA SHENA SADEWI | BRIGADIR | EOM |
35 | HARRIS PRATAMA | BRIGADIR | EOM |
36 | TEGUH HARDIYO WIBISONO, S.I.K. | AKBP | EOM |
37 | A. A. G PUTRA ADITYA P. W | BRIGADIR | EOM |
38 | M. FIRMAN L. HAKIM, S.H., S.I.K., M.Si | AKBP | EOM P.POST |
39 | SATRIA ADRIE VIBRIANTO, S.I.K., M.H. | AKBP | EOM |
40 | NURWAKHIDIN, S.Kom | IPDA | EOM |
41 | IKA FITRIANTHI LAKATJINDA | IPDA | EOM |
42 | DENY EKA BAGUS PRAMULYO, S.H. | BRIPKA | EOM |
43 | ERIKA AGUSTIN VIANA PUTRI | BRIPKA | EOM |
44 | ANITA ROSIANA WAJONG | BRIPKA | EOM |
45 | BENY SRITITO | AKBP | EOM |
46 | YUDI IRAWAN, S.T. | KOMPOL | EOM |
47 | WILLIAM ROMI SAPUTRA | AKP | ON DUTY |
48 | LULUT HARDIYANI, S.A.P., M.Si. | AKP | ON DUTY |
49 | NUR ASIH ROMADLONI, S.Kom., M.M.Tr. | AKP | EOM |
50 | FERY ARIFANDI | IPDA | EOM |
51 | CHRISTIYANTO NGESTI PRIHANTORO, S.Kom | BRIPKA | EOM |
52 | DEWI SURYANI | BRIPKA | ON DUTY |
53 | SYARIF SYAFI'I, S.H. | BRIGADIR | EOM |
54 | Drs. TH MASNUR SIHOMBING | AKBP | ON DUTY |
55 | YESI IVON, SH | KOMPOL | ON DUTY |
56 | MUHAMMAD RAMADHANI KAMAL S.Pd | KOMPOL | ON DUTY |
57 | BUDI PRASETYO, SH, SIK | AKP | ON DUTY |
58 | OMIZON EKA PUTRA, SH, SIK | AKP | ON DUTY |
59 | TONY PRIYANTO, SH, SIK | AKP | ON DUTY |
60 | REFANDRI MEIDIKA PUTRA SIK | AKP | ON DUTY |
61 | ISMAIL BAYU SETYO AJI, SIK | IPTU | ON DUTY |
62 | EKA PALTI ARIE PUTRA HUTAGAOL, SIK | IPTU | ON DUTY |
63 | SITI HANDAYANI | IPDA | ON DUTY |
64 | LEO LICYANO, SH | IPDA | ON DUTY |
65 | BEBBY FAMELIA, SH | AIPDA | ON DUTY |
66 | SAHIBUL TUA, SH | BRIPKA | ON DUTY |
67 | ANTON WAHYU, SH | BRIPKA | ON DUTY |
68 | ARIF RANDI UTAMA | BRIGADIR | ON DUTY |
69 | SABDANINGRUM PUTRI | BRIGADIR | ON DUTY |
70 | APRIANI SHELLA, SH | BRIGADIR | ON DUTY |
Jln. Trunojoyo 3 Gedung TNCC Lt.12 Mabes Polri Jakarta, Indonesia
021 721 8139
021 721 8139
Site Designed by Digital Matriks Indonesia
Ⓒ2019 BIRO MISI INTERNASIONAL. ALL RIGHTS RESERVED