The majority of Police Officers serving in United Nations peacekeeping operations are deployed as part of a Formed Police Unit (FPU). An FPU consists of approximately 140 Police Officers, trained and equipped to act as a cohesive unit capable of accomplishing policing tasks that individual Police Officers could not address. Well-trained FPUs can operate even in “high-risk” environments. FPUs have three core duties: public order management, protection of United Nations personnel and facilities and support to such police operations that require a concerted response but do not respond to military threats. FPUs were deployed for the first time in the United Nations Mission in Kosovo (UNMIK) and in the United Nations Transitional Administration in East Timor (UNTAET) in 1999. In both missions the United Nations had full responsibility for enforcing the law and dealing with threats to public order. Since then, the deployment of FPUs has increased from nine units in 2000 to 71 authorized FPUs in 2016, with over 10,000 Police Officers.
No. | Nama | Pangkat | Jabatan |
---|---|---|---|
1 | Drs. JOHNI ASADOMA, M.Hum | AKBP | KASATGAS |
2 | REINHARD HUTAGAOL | KOMPOL | WAKASATGAS |
3 | SALOMO KETAREN | BRIPKA | MEKANIK/DRIVER |
4 | FAISAL ARIEF A.S, S.Ip. | IPTU | PASI INTEL |
5 | WAHYU NUGROHO SETYAWAN | IPTU | DUTY OFFICER |
6 | FERRY RAYMOND UKOLI, Sik | KOMPOL | OPS |
7 | JANTER S MANALU | AKP | LO |
8 | MUH. ANWAR NASIR, S.Ik | KOMPOL | ADMIN/BENSAT |
9 | HIDAJAT SOEGIARTO, S.Sos. | IPDA | LOGISTIK |
10 | DOBY PRAYADINATA, S.T. | IPTU | TELEMATIKA |
11 | BUDI HARYANTO, S.T. | AKP | TELEMATIKA |
12 | ADE CHANDRA | IPDA | STAF |
13 | WAWAN DHARMAWAN | IPTU | MANAGE |
14 | SUDARTO | AKP | MANAGE |
15 | TUHANA | AKP | MEKANIK |
16 | HERY RUBIANTO ADIOS | BRIPKA | DRIVER |
17 | EKO RIYANTO | BRIPTU | DRIVER |
18 | SURAJI, S.H. | AKP | STAFF |
19 | YEHESBEN HODLIF LUDJI | BRIPDA | DRIVER |
20 | RONI AGUS WOWOR | IPTU | DUTY OFFICER |
21 | FIDELIS PURNA T, S.Ik. | AKP | PASI PERS |
22 | DENAN PURBA | IPTU | LO |
23 | Dr. YANUAR HIDAYATMO | KOMPOL | MEDIS |
24 | Dr. AMINUDDIN EFFENDI | AKP | MEDIS |
25 | DODIANSYAH, S.Km. | IPDA | PARAMEDIS |
26 | BONDAN RICKY ROMADHON | BRIGADIR | PARAMEDIS |
27 | TUKIRAN | BRIPKA | PARAMEDIS |
28 | BAHARUDDIN B. | BRIPKA | PARAMEDIS |
29 | ANHAR WIBISONO | IPTU | PASI OPS |
30 | SONY SETYO WIDODO | IPTU | STAF |
31 | A.T.S. GULTOM, S.H., S.Sos. | IPTU | MANAGE |
32 | ACHMAD R. NURDIN, S.Ag. | AKP | LO/BHS ARAB |
33 | YULSA APIDLI, S.H. | BRIGADIR | LO/BHS ARAB |
34 | CHEPY RUSMANTO, S.H. | BRIGADIR | STAF ADMIN |
35 | JHON HERY RAKUTTA SITEPU | IPDA | DUTY OFFICER |
36 | I NYOMAN SUPARSA, Amd | AKP | TELEMATIKA |
37 | F.X. ARENDRA W. | AKP | DANTON |
38 | BRAVO ARSENA S.M.S. | AKP | DANRU I |
39 | GEDE DANA | IPTU | DANRU II |
40 | MUGHI PRASETYO H | IPTU | DANRU III |
41 | BLASIUS BRIA NAHAK | BRIPKA | ANGGOTA |
42 | IBNU SJAWAI | BRIPDA | ANGGOTA |
43 | EKO PURWONO, S.H. | BRIPKA | ANGGOTA |
44 | LARDIYANTO, S.H. | BRIPKA | ANGGOTA |
45 | SUGENG HANDOKO, S.H. | BRIGADIR | ANGGOTA |
46 | PAUSTINUS YOHANIS | BRIPDA | ANGGOTA |
47 | DEWA GEDE B.S. | BRIPDA | ANGGOTA |
48 | YUDO SAPUTRO | BRIPDA | ANGGOTA |
49 | SUPARYADI, S.H. | BRIGADIR | ANGGOTA |
50 | TONI ARISANDI | BRIGADIR | ANGGOTA |
51 | SULISTIONO | BRIPDA | DRIVER |
52 | RIDWAN S. | BRIPDA | ANGGOTA |
53 | RAHMAT SALEH NST, S.H. | BRIGADIR | ANGGOTA |
54 | SUKARDI | BRIPDA | ANGGOTA |
55 | ELAN SETIAWAN, S.H. | BRIGADIR | ANGGOTA |
56 | INDRA SUBEKTI, S.H. | BRIGADIR | ANGGOTA |
57 | ZAINURI | BRIPDA | DRIVER |
58 | DWI HANDOKO S. | BRIPDA | DRIVER |
59 | KUSNAN | BRIPDA | ANGGOTA |
60 | GUNTUR WIDIANTORO | BRIPDA | ANGGOTA |
61 | SUPRIHADI | BRIPDA | ANGGOTA |
62 | I MADE HENDRA CIPTA, S.H. | BRIGADIR | PARAMEDIS |
63 | NORHAYAT | IPTU | DANTON |
64 | GLEEN ROOI MOLLE | IPTU | DANRU I |
65 | ROGIB TRIYANTO | IPTU | DANRU II |
66 | MUSTARYA KONNY | IPTU | DANRU III |
67 | VERDINAN W | BRIPKA | ANGGOTA |
68 | KHOIRUL UMAM | BRIPKA | ANGGOTA |
69 | BONOR LUBIS | BRIPKA | ANGGOTA |
70 | SUHARNO | BRIPKA | ANGGOTA |
71 | MUHAMMAD ARIFIN | BRIGADIR | ANGGOTA |
72 | DEDY PURNOMO, S.H. | BRIGADIR | ANGGOTA |
73 | WILLY | BRIPDA | DRIVER |
74 | AHMAD RIYONO | BRIPKA | ANGGOTA |
75 | HERY MULYONO | BRIPKA | ANGGOTA |
76 | SUPONO, S.H. | BRIPKA | ANGGOTA |
77 | ANDRI YULIANTO, S.H. | BRIPKA | ANGGOTA |
78 | BUDI SISWANTO | BRIGADIR | MEKANIK/DRIVER |
79 | SAJIDIN | BRIPTU | ANGGOTA |
80 | SLAMET WIJIYANTO | BRIPDA | ANGGOTA |
81 | ARI SOEBIGMAN | BRIPKA | ANGGOTA |
82 | EDI PAMUJI | BRIPKA | ANGGOTA |
83 | SUNARJONO, S.H. | BRIPKA | ANGGOTA |
84 | DODY JULIADI | BRIPDA | ANGGOTA |
85 | HERWEN | BRIPDA | DRIVER |
86 | EDI M. SUPARMUJI | BRIPDA | ANGGOTA |
87 | EKO NUGROHO | BRIPDA | ANGGOTA |
88 | SETYA BUDI DIAS O. | BRIPTU | PARAMEDIS |
89 | ALEX F.L.TOBING | IPTU | DANTON |
90 | EKO BUDIMAN | IPTU | DANRU I |
91 | YOGAS PRASKA KAPTEINA | IPTU | DANRU II |
92 | FACHRUL SUGIARTO | IPTU | DANRU III |
93 | ISKANDAR, S.H. | BRIPKA | ANGGOTA |
94 | VIDDA FAJAR K, S.H. | BRIGADIR | ANGGOTA |
95 | MISMAN | BRIPDA | ANGGOTA |
96 | EKO WIDAYANTO | BRIPDA | ANGGOTA |
97 | ALAMSYAH ULUMANDO | BRIPDA | ANGGOTA |
98 | I KOMANG SUDIARNA | BRIPDA | ANGGOTA |
99 | TRI MARSONO | BRIPKA | ANGGOTA |
100 | NANANG BUDIYANTO, S.H. | BRIGADIR | ANGGOTA |
101 | SUPARDIN | BRIPDA | ANGGOTA |
102 | SUGIHARTO | BRIPDA | ANGGOTA |
103 | SUHARYONO | BRIGADIR | ANGGOTA |
104 | HENDRIK W. TALIAK | BRIPDA | ANGGOTA |
105 | JULITO SERRAO, S.H. | BRIGADIR | ANGGOTA |
106 | I KADEK SUDIATMIKA, S.H. | BRIGADIR | ANGGOTA |
107 | NATHANAEL ADVEN PARE | BRIPDA | ANGGOTA |
108 | AGUS HARIYANTO | BRIPTU | DRIVER |
109 | HARYANTO | BRIPDA | ANGGOTA |
110 | RADEN EKO RONNY P | BRIPDA | ANGGOTA |
111 | AYATULLAH HAZEL FEBRI, S.H. | BRIPTU | PARAMEDIS |
112 | MARTHEN LUTHER L. | BRIPKA | ANGGOTA |
113 | AGUS SETIAWAN, S.H. | BRIPTU | ANGGOTA |
114 | DAVID ABDURROHMAN | BRIPDA | ANGGOTA |
115 | TITUS YUDHO ULY | IPTU | DANTON |
116 | REZI DHARMAWAN | IPDA | DANRU I |
117 | CHRISTIAN KADANG | IPTU | DANRU II |
118 | OCTOROLAS SIMBOLON, S.T. | IPTU | DANRU III |
119 | YERETH TUREGE | BRIPDA | ANGGOTA |
120 | SUGIANTO | BRIPTU | ANGGOTA |
121 | I KETUT SUDIANA | BRIPTU | ANGGOTA |
122 | WILIAM SINAGA, S.H. | BRIPKA | DRIVER |
123 | JONI MAPUTRA, S.H. | BRIPKA | ANGGOTA |
124 | SAGIMAN | BRIPKA | ANGGOTA |
125 | HENDRIK M TARIGAN | BRIGADIR | ANGGOTA |
126 | DASUKI | BRIPDA | ANGGOTA |
127 | ISNAN KADROHI | BRIPDA | ANGGOTA |
128 | M. ALWAN WIJAYA | BRIPDA | ANGGOTA |
129 | PUGUH BAGUS P. | BRIPTU | ANGGOTA |
130 | HERYANTO, S.H. | BRIGADIR | ANGGOTA |
131 | IWAN SETIAWAN, S.H. | BRIGADIR | ANGGOTA |
132 | HENDRIKUS A. JENTO R, S.H. | BRIGADIR | ANGGOTA |
133 | MARKIM | BRIPDA | ANGGOTA |
134 | HARJONO | BRIPDA | DRIVER |
135 | MUSLIM | BRIPDA | ANGGOTA |
136 | KRISTIAN NGONGO | BRIPDA | ANGGOTA |
137 | BOAS WOISIRI | BRIPDA | ANGGOTA |
138 | GUNTORO, S.H. | BRIGADIR | ANGGOTA |
139 | ABDULMALIK | BRIPDA | ANGGOTA |
140 | HERU SUSAPTO, S.H. | BRIGADIR | ANGGOTA |
141 | FACHRUR ROJI | BRIPTU | ANGGOTA |
142 | YUDI PRASETYO | BRIPDA | ANGGOTA |
143 | M. ANSHORUDDIN LATIF | BRIPDA | ANGGOTA |
144 | KUS FERISMAN | BRIPDA | ANGGOTA |
145 | MALIADI | BRIPTU | ANGGOTA |
Jln. Trunojoyo 3 Gedung TNCC Lt.12 Mabes Polri Jakarta, Indonesia
021 721 8139
021 721 8139
Site Designed by Digital Matriks Indonesia
Ⓒ2019 BIRO MISI INTERNASIONAL. ALL RIGHTS RESERVED