The majority of Police Officers serving in United Nations peacekeeping operations are deployed as part of a Formed Police Unit (FPU). An FPU consists of approximately 140 Police Officers, trained and equipped to act as a cohesive unit capable of accomplishing policing tasks that individual Police Officers could not address. Well-trained FPUs can operate even in “high-risk” environments. FPUs have three core duties: public order management, protection of United Nations personnel and facilities and support to such police operations that require a concerted response but do not respond to military threats. FPUs were deployed for the first time in the United Nations Mission in Kosovo (UNMIK) and in the United Nations Transitional Administration in East Timor (UNTAET) in 1999. In both missions the United Nations had full responsibility for enforcing the law and dealing with threats to public order. Since then, the deployment of FPUs has increased from nine units in 2000 to 71 authorized FPUs in 2016, with over 10,000 Police Officers.
No. | Nama | Pangkat | Jabatan |
---|---|---|---|
1 | LUKMAN SYAFRI DANDEL MALIK, S.I.K. | AKBP | KASATGAS |
2 | TOTOK BUDI SANJOYO, S.I.K. | KOMPOL | WAKASATGAS |
3 | DICKY ROBERT TRIANGGARA | BRIPTU | ADC KASATGAS |
4 | ELFIN RAMADHANI DJAUHARI, S.H | BRIPKA | DRIVER KASATGAS |
5 | FAUZI HAVIZ, S.H. | BRIPTU | DRIVER WAKASATGAS |
6 | HENDRA NATA SASTRATAMBUNAN, S.E., M.M. | AKP | BENSAT |
7 | ARIEF WIRANTO, S.I.K. | IPTU | LO BAHASA INGGRIS |
8 | H. RHONAL NUGROHO | BRIGADIR | LO BAHASA ARAB |
9 | HERNAWAN RIZKY YUDHANTORO, S.I.K., S.H. | AKP | KASIOPS |
10 | I MADE MARTADI PUTRA, S.KOM. | IPTU | PASIOPS |
11 | MUKHAMAD FATKHUL AZIZ | BRIPTU | BAMIN OPS |
12 | ABIPRAYA GUNTUR SULATIASTO, S.I.K. | IPTU | DUTY OFFICER |
13 | GUNAWAN, S.E., M.H. | IPTU | DUTY OFFICER |
14 | RINTA ARIBAWA, S.I.Kom. | BRIPKA | SECURITY CAMP |
15 | TRI SISWANTO | BRIGADIR | SECURITY CAMP |
16 | HANDIKA PUTRA | BRIGADIR | SECURITY CAMP |
17 | DENT MUHTAMAR, S.SOS, S.H. | AKP | KASIMINPERS |
18 | EDDY SETIAWAN, S.H., S.Psi. | IPDA | PASIMINPERS |
19 | YAHTADI AJI JULLOH, S.H. | BRIGADIR | BAMIN PERS |
20 | ALBERTO HERU PONATO, S.I.K. | IPTU | KASILOG |
21 | IPTU | PASILOG | |
22 | JUNAIDI | BRIPKA | BAMIN LOG |
23 | DR. NOPRIANSAH | AKP | KASIKES |
24 | DR. R. ICHSAN DANA PATIH | IPTU | PASIKES |
25 | DATU BERNAD, A.Md. KEP. | BRIPKA | BAMIN MEDIS |
26 | ROHMAT SETYA BUDI, A.MD. KEP. | BRIGADIR | BAMIN MEDIS |
27 | HERU FAHRIAN A., S.SOS. | AKP | GENERAL AFFAIR |
28 | RONI ANWAR, S.E. | BRIPKA | KA MANAGE |
29 | ARIEF SURYA | BRIGADIR | STAF MANAGE |
30 | ANDRE DAHLIYUS | BRIGADIR | STAF MANAGE |
31 | SULAIMAN | BRIPTU | STAF MANAGE |
32 | BUDI IRAWAN | IPDA | MTO |
33 | DIDIT EKO PRASETYO, S.E. | BRIPKA | MEKANIK RANMOR |
34 | AGUNG MAHARDIKA HADIWIBOWO, S.H. | BRIGADIR | MEKANIK RANMOR |
35 | DWIYANTO SIGIT PRABOWO, S.H. | BRIGADIR | MEKANIK RANMOR |
36 | SYAMSU RIJAL, S.H. | BRIGADIR | MEKANIK RANMOR |
37 | ADHI RIZKI PAMUJI | BRIPKA | MEKANIK AC |
38 | RAHMAT FAUZI, S.H. | BRIGADIR | MEKANIK AC |
39 | ENDY SULISTIA | BRIPKA | MEKANIK GENSET |
40 | HEERY RUSLIADI KURNIAWAN | BRIGADIR | MEKANIK GENSET |
41 | GUNTUR WIDAGDO DWI | BRIGADIR | |
42 | I GEDE SUDIANA, S.H. | BRIGADIR | |
43 | IMAN SETIYONO | BRIPKA | MEKANIK TI / KOMLEK |
44 | ANDI SULFIKAR | BRIGADIR | MEKANIK TI / KOMLEK |
45 | IRFAN ABDUL GOFAR, S.I.K. | IPTU | DANTON |
46 | EDY SAPUTRO, S.I.K. | IPTU | DANRU I |
47 | KAPRIADI | BRIGADIR | DRIVER TAKTIS |
48 | ROBBY WIDYA SAPUTRA | BRIPTU | DRIVER TAKTIS |
49 | SETIA YUDI | BRIPKA | SNIPER |
50 | SENOVERTI TULAK | BRIPTU | PENEMBAK SO |
51 | TRIYANTO | BRIPTU | PASUKAN |
52 | DANI HERMAWAN UMABAIHI | BRIPTU | PASUKAN |
53 | MUHAMMAD RIVAL GUNALDI | BRIPTU | PASUKAN |
54 | I PUTU EDI WIRAWAN, S.I.K. | IPTU | DANRU II |
55 | IDHAM | BRIGADIR | DRIVER TAKTIS |
56 | TRI NOVAN SUJIASDIKA | BRIPTU | DRIVER TAKTIS |
57 | LAODE BINTI | BRIPTU | SNIPER |
58 | MAULANA MUHAMMAD GUNTUR MAULANA | BRIPTU | PENEMBAK SO |
59 | RUDY WIRADILAGA | BRIPKA | PASUKAN |
60 | RISDIANTO | BRIPTU | PASUKAN |
61 | RAMADHANA YUDHA PERWIRA | BRIPTU | PASUKAN |
62 | ADI AGENG RISMOKO, S.I.K. | IPTU | DANRU III |
63 | RUDIANTO, S.I.P. | BRIPKA | DRIVER TAKTIS |
64 | NUGROHO BAYU SETIAWAN, S.KOM. | BRIGADIR | DRIVER TAKTIS |
65 | ARIEF ARROFI, A.Mk. | BRIGADIR | PARAMEDIS TAKTIS |
66 | MOH. YUSUF UMAR | BRIPTU | PENEMBAK SO |
67 | SETYO BUDI UTOMO | BRIGADIR | PASUKAN |
68 | ARTHUR IMANUEL GEREED. SUAWA | BRIPTU | PASUKAN |
69 | BAMBANG MARTHA RADITYANA, S.I.K. | IPTU | DANTON |
70 | GILANG INDRA FRIYANA RAHMAT, S.I.K. | IPTU | DANRU I |
71 | AWAL ARITAMA, S.H. | BRIGADIR | DRIVER TAKTIS |
72 | IQBAL MUHAMMAD FAIZAL | BRIPTU | DRIVER TAKTIS |
73 | ANWAR ALI | BRIPTU | PENEMBAK SO |
74 | ROCHMADI WICAKSONO, A.MD. KEP | BRIPKA | PARAMEDIS TAKTIS |
75 | ISNAN YULIANTO | BRIPKA | PASUKAN |
76 | DEDDY SOFWAN, S.H. | BRIGADIR | PASUKAN |
77 | MARKUS SANDRO SUSANTO, S.H. | BRIGADIR | PASUKAN |
78 | YUDHA BRAMASTRA, S.I.K. | IPTU | DANRU II |
79 | RUDHI HERTANTO | BRIGADIR | DRIVER TAKTIS |
80 | IMAM MURSALAT NUR ARDIYANA, S.I.Kom. | BRIGADIR | DRIVER TAKTIS |
81 | OYAN DAUD | BRIPTU | SNIPER |
82 | EDITYA PRASETYO,S.H. | BRIPTU | PENEMBAK SO |
83 | ENGGAL PRASETYO | BRIGADIR | PASUKAN |
84 | ARBAIN, S.H. | BRIGADIR | PASUKAN |
85 | SAUT MANGARA PARDAMEAN SIAHAAN | BRIPTU | PASUKAN |
86 | AFRAH | IPTU | DANRU III |
87 | ARDINAN FAHURIAN | BRIPTU | DRIVER TAKTIS |
88 | ARIF HERBYAN SAPUTRA | BRIPTU | DRIVER TAKTIS |
89 | IDRIS SUSANTO SITEPU | BRIPKA | SNIPER |
90 | CHAIRUL MAJID | BRIPTU | PENEMBAK SO |
91 | BAGUS ARIF DARMAWAN | BRIGADIR | PASUKAN |
92 | ALFI KURNIAWAN PUTRA | BRIPTU | PASUKAN |
93 | HARNAS PRIHANDITO, S.I.K. | IPTU | DANTON |
94 | RIDHO PERASETIA, S.I.K. | IPTU | DANRU I |
95 | MUHAMAD SETYO PANGESTU BINTORO | BRIPTU | DRIVER TAKTIS |
96 | MUHAMMAD DHARMAWAN | BRIPTU | DRIVER TAKTIS |
97 | I PUTU BAYU WINDRAHADI | BRIGADIR | PENEMBAK SO |
98 | RUDI MARTIN LARITMAS | BRIPTU | SNIPER |
99 | DIMAS SOEHARTONO | BRIPKA | PASUKAN |
100 | ZULFI DWI SAPUTRA RAHARYO WIJAYATMO | BRIGADIR | PASUKAN |
101 | RAHARYO WIJAYATMO RAMSYURA | BRIPTU | PASUKAN |
102 | HERU ERKAHADI, S.I.K. | IPTU | DANRU II |
103 | INAYATULLOH, S.E. | BRIGADIR | DRIVER TAKTIS |
104 | YOSEPH STANLEY FERNANDO JEVONS | BRIPTU | DRIVER TAKTIS |
105 | FERDINAN LUMBAN RAJA | BRIPKA | PENEMBAK SO |
106 | TEDY HARTANTO, S.H. | BRIGADIR | SNIPER |
107 | I PUTU BRAHMA WIRA PRATAMA, S.H. | BRIGADIR | PASUKAN |
108 | RONI HARMOKO, S.E. | BRIGADIR | PASUKAN |
109 | ALBERT SUNARYO, S.H. | BRIGADIR | PASUKAN |
110 | R. RIZKY GUNTAMA GANDA PERMANA, S.I.K. | IPTU | DANRU III |
111 | YOSEF FREDERIK SALATIN SALA MALI | BRIGADIR | DRIVER TAKTIS |
112 | DENDY DWI ADYTIA | BRIPTU | DRIVER TAKTIS |
113 | FIKI ANDRIYANUS J. | BRIPTU | PENEMBAK SO |
114 | VINSENSIUS ANSELMUS KAMI, A.MD. KEP. | BRIGADIR | PARAMEDIS TAKTIS |
115 | ASEP RAHMAT NUR, S.E. | BRIGADIR | PASUKAN |
116 | RAHARJO BUDI PURWANTO SURATNO | BRIPTU | PASUKAN |
117 | IGNATIUS AXCEL EMILTON, S.I.K. | IPTU | DANTON |
118 | IPTU | DANRU I | |
119 | I NENGAH ANGGAR SETIAWAN, S.H. | BRIGADIR | DRIVER TAKTIS |
120 | NANANG EDY SANTOSO, S.H. | BRIGADIR | DRIVER TAKTIS |
121 | HEROE BATUBARA | BRIGADIR | PENEMBAK SO |
122 | JEKIE JAMIN UNDENG | BRIPTU | SNIPER |
123 | SUDARWANTO, S.H. | BRIPKA | PASUKAN |
124 | VANI ADITYA RAHMAN, S.H. | BRIGADIR | PASUKAN |
125 | AGUS MANDRIADI | BRIPTU | PASUKAN |
126 | RIZKI JULIANDA PUTERA | IPTU | DANRU II |
127 | LA ODE MANHASIN, S.H. | BRIGADIR | DRIVER TAKTIS |
128 | DEDDY JUNAIDI, S.H. M.H. | BRIGADIR | DRIVER TAKTIS |
129 | ALFIANOOR NAZHARI, S.H. | BRIGADIR | PENEMBAK SO |
130 | MUHAMMAD MUHAJIR | BRIPKA | PARAMEDIS TAKTIS |
131 | FRENGKY FRANSIRAYA, S.IP. | BRIGADIR | PASUKAN |
132 | TRI ANDIKA | BRIPTU | PASUKAN |
133 | SUGIYONO, S.H. | BRIGADIR | PASUKAN |
134 | IMAM MUJAYANTO, S.H. | IPDA | DANRU III |
135 | RENHARD SAHALESSY | BRIGADIR | DRIVER TAKTIS |
136 | BUDI WIJAYANTO | BRIGADIR | DRIVER TAKTIS |
137 | SUPRIYANTO | BRIGADIR | PENEMBAK SO |
138 | MARTHA SETYA ADI PRANATA, S.H. | BRIPKA | PASUKAN |
139 | HUSNAN HERI | BRIPTU | PASUKAN |
140 | MUHAMMAD RIDWAN | BRIPTU | SNIPER |
Jln. Trunojoyo 3 Gedung TNCC Lt.12 Mabes Polri Jakarta, Indonesia
021 721 8139
021 721 8139
Site Designed by Digital Matriks Indonesia
Ⓒ2019 BIRO MISI INTERNASIONAL. ALL RIGHTS RESERVED