The majority of Police Officers serving in United Nations peacekeeping operations are deployed as part of a Formed Police Unit (FPU). An FPU consists of approximately 140 Police Officers, trained and equipped to act as a cohesive unit capable of accomplishing policing tasks that individual Police Officers could not address. Well-trained FPUs can operate even in “high-risk” environments. FPUs have three core duties: public order management, protection of United Nations personnel and facilities and support to such police operations that require a concerted response but do not respond to military threats. FPUs were deployed for the first time in the United Nations Mission in Kosovo (UNMIK) and in the United Nations Transitional Administration in East Timor (UNTAET) in 1999. In both missions the United Nations had full responsibility for enforcing the law and dealing with threats to public order. Since then, the deployment of FPUs has increased from nine units in 2000 to 71 authorized FPUs in 2016, with over 10,000 Police Officers.
1 | Drs. NAZLUDIN ZULKIFLI | AKBP | KASATGAS |
2 | RANTAU ISNUR EKA, SIK | KOMPOL | WAKASATGAS |
3 | ARDIANSYAH DAULAY, SIK | KOMPOL | KASI MINLOG |
4 | ACHMAD MAKTAL | AKP | KASI OPS |
5 | JANI PURBA WICAKSANA, A.KOM | AKP | PA PERSONEL |
6 | PURWANTO | BRIPTU | STAF PERSONEL |
7 | A.M. RAMDAN | BRIPKA | STAF PERSONEL |
8 | DASTRO RAJA GUKGUK, AMD, SH | KOMPOL | KASI LOG |
9 | SIMON MARDANI, SH. | AKP | PA LOGISTIK |
10 | DODI IRWANTO | BRIPTU | STAF LOGISTIK |
11 | SANGIDUN | AIPTU | STAF LOGISTIK |
12 | ABDUL MAFAHIR, SH. | AKP | LO/CHIEF |
13 | ANDI ANSUR, SH | AKP | LO |
14 | PINTA RAJA S. | IPDA | LO |
15 | INDRA PRIHARTONO | IPTU | DUTY OFFICER |
16 | HERMANTO, SPD | IPDA | DUTY OFFICER |
17 | AGUS SUPRIYADI, S.SOS | IPDA | DUTY OFFICER |
18 | dr. ANDREAN LESMANA | IPTU | MEDIS |
19 | dr. ELVIS JAVERSON | IPTU | MEDIS |
20 | M. DARWIS | BRIPTU | PARAMEDIS |
21 | ZUL AMARAL | BRIPTU | PARAMEDIS |
22 | MARYANA, AMD | AKP | TELEMATIKA |
23 | SUPRIYADI | BRIPKA | DRIVER/MEKANIK |
24 | BUDI DENARIYANTO | BRIPTU | DRIVER/MEKANIK |
25 | ELI SOLIKHIN | BRIPTU | DRIVER/MEKANIK |
26 | ABDUL ROFID | BRIPTU | DRIVER/MEKANIK |
27 | ARIF KUSUMAYANTO | BRIPTU | PERTUKANGAN |
28 | SUPRIYANTO | BRIPKA | LISTRIK & PIPA |
29 | UYUN RAFEL | KOMPOL | SECURITY CAMP |
30 | MUHASYIM, SH. | IPDA | STAF/MANAGE |
31 | MUROJI | BRIPKA | STAF |
32 | TEGUH ISWOYO | BRIPKA | STAF |
33 | WAHYU HIDAYAT | BRIPTU | STAF |
34 | KUS FERISMAN YUSUP | BRIPKA | STAF |
35 | DWI FERYANTO | BRIGADIR | STAF |
36 | ERWIN MARDIYANSYAH | BRIPDA | STAF |
37 | AHMAD HERUMAN P. | BRIGADIR | STAF |
38 | HARTO | BRIGADIR | SECURITY CAMP |
39 | MUHAMAD RAMADAN | BRIPDA | STAF |
40 | PRAMONO | BRIPDA | STAF |
41 | RUMAIN | BRIPDA | STAF |
42 | HARDJANTO | BRIPDA | STAF |
43 | YANTO SURYANTO | BRIPTU | STAF |
44 | MUDIARSO, AMK | BRIPTU | STAF |
45 | M. TEDJO KUSUMO, SIK. | AKP | DANTON |
46 | M. ISKANDAR | IPDA | DANRU I |
47 | NURKHOLIM | BRIPKA | ANGGOTA |
48 | LAODE MAAHO | BRIPTU | ANGGOTA |
49 | HIMAWAN | BRIGADIR | ANGGOTA |
50 | WAHONO | BRIPDA | ANGGOTA |
51 | ROMY WIBOWO | BRIPTU | ANGGOTA |
52 | HOTLAND | BRIPTU | ANGGOTA |
53 | SUTRIMAN | BRIPTU | ANGGOTA |
54 | DADANG KRISTIONO | BRIPTU | ANGGOTA |
55 | LAMBE P. BIRANA | IPTU | ANGGOTA |
56 | SISWANTO | BRIPKA | ANGGOTA |
57 | DIDIN DWI AWANDI | BRIPKA | ANGGOTA |
58 | KISBANDRIYO | BRIGADIR | ANGGOTA |
59 | BAGUS PRIYO SAPUTRO | BRIPDA | ANGGOTA |
60 | ABDUL WAHIB | BRIPKA | ANGGOTA |
61 | RESKI TIO RENGGA | BRIPTU | ANGGOTA |
62 | SAEFUDIN JAMIL | BRIPTU | ANGGOTA |
63 | M. ALI DALIMUNTHE | BRIPTU | ANGGOTA |
64 | DARULAN | BRIPDA | ANGGOTA |
65 | DENNY MULYANA | BRIPTU | ANGGOTA |
66 | VANGGIVANTOZY P. | IPDA | DANRU III |
67 | SUMAR | IPDA | ANGGOTA |
68 | TANTO ARIPIN | BRIGADIR | ANGGOTA |
69 | JAMIN ALI | IPDA | ANGGOTA |
70 | YOGA DWI BAGUS A | BRIPTU | ANGGOTA |
71 | AHCMAD SOCHEH | BRIPTU | ANGGOTA |
72 | ASEP SUJANA | BRIPTU | ANGGOTA |
73 | M. NASHORUDIN L. | BRIPDA | ANGGOTA |
74 | ANTON HIDAYAT | BRIPTU | ANGGOTA |
75 | TRI SANDONO S. | BRIPTU | ANGGOTA |
76 | KADARUSMAN | BRIPDA | ANGGOTA |
77 | ROBERT PARDEDE, SIK | AKP | DANTON II |
78 | MUGY YARRY | IPDA | DANRU I |
79 | WIYANTO | BRIPKA | ANGGOTA |
80 | SUDARNO | BRIPTU | ANGGOTA |
81 | ALFYAN SYAHVIDI | BRIPTU | ANGGOTA |
82 | EKO BAGUS INDARDI | BRIPTU | ANGGOTA |
83 | MADIH | BRIPTU | ANGGOTA |
84 | SUNARDI | BRIPDA | ANGGOTA |
85 | SYAHABUDDIN, SH. | BRIGADIR | ANGGOTA |
86 | BROTO SUSILO | BRIPTU | ANGGOTA |
87 | ABDUL AZIZ | BRIPTU | ANGGOTA |
88 | WAYAN W. ARYAWAN | IPDA | DANRU II |
89 | SISWANTO | BRIPKA | ANGGOTA |
90 | SYAMSUL RIZAL | BRIPKA | ANGGOTA |
91 | FIRMANSYAH | BRIPTU | ANGGOTA |
92 | IMUN SYUKRON MA'MUN, SH | BRIPTU | ANGGOTA |
93 | MANAN RUMBATY | BRIPTU | ANGGOTA |
94 | IDA BAGUS ARI ARNAWA | BRIPTU | ANGGOTA |
95 | SAPARIADI | BRIPDA | ANGGOTA |
96 | RIZAL | BRIPTU | ANGGOTA |
97 | IBENU | BRIPTU | ANGGOTA |
98 | ANAK AGUNG MADE S. B. | IPDA | DANRU III |
99 | ROGANDA | IPDA | ANGGOTA |
100 | SARIYANTO | BRIPKA | ANGGOTA |
101 | JOKO SUSILO | BRIPTU | ANGGOTA |
102 | ABDI SYAMSURI | BRIPTU | ANGGOTA |
103 | PUJI HANDOYO, SE | BRIPTU | ANGGOTA |
104 | EDY WINAWAN | BRIGADIR | ANGGOTA |
105 | ARIEF KURNIA | BRIGADIR | ANGGOTA |
106 | ALI SAMSURI | BRIPDA | ANGGOTA |
107 | Q. DJ DASILVA | BRIPTU | ANGGOTA |
108 | M. KHOIRONI | BRIPKA | ANGGOTA |
109 | BUDI SATRIA WIGUNA | AKP | DANTON III |
110 | BAIT FERDINAND N. | IPDA | DANRU I |
111 | LARDIYANTO | BRIPKA | ANGGOTA |
112 | PUJI IRIANTO | BRIPTU | ANGGOTA |
113 | MUCHLISIN | BRIPTU | ANGGOTA |
114 | SIARMAN | BRIPTU | ANGGOTA |
115 | MISBAKHUL MUNIR, SH. | BRIPTU | ANGGOTA |
116 | FIFIN EDI HERMAWAN | BRIPTU | ANGGOTA |
117 | RANGGA YUDISTIRA | BRIPTU | ANGGOTA |
118 | ASEP WAWAN | BRIPTU | ANGGOTA |
119 | GALIH WARDANI | IPDA | DANRU II |
120 | DHANA NOER KURNIAWAN | IPDA | ANGGOTA |
121 | SUSILO PRABAWA | BRIPKA | ANGGOTA |
122 | SUPRIYADI | BRIPKA | ANGGOTA |
123 | HARI JOKO PRAYITNO | BRIPKA | ANGGOTA |
124 | NICO PRANA PUTRA, SH | BRIPTU | ANGGOTA |
125 | JOKO ISMULYANTO | BRIPTU | ANGGOTA |
126 | RAMA IRWANSYAH, SH | BRIPTU | ANGGOTA |
127 | DEDI CHANIAGO | BRIPTU | ANGGOTA |
128 | KASNOFRIANDI | BRIPTU | ANGGOTA |
129 | ARI BUDIANTO | BRIGADIR | ANGGOTA |
130 | NURKHOLIS, SH | IPDA | DANRU III |
131 | FERYANTO, S.SOS | IPDA | ANGGOTA |
132 | YUSUF BG | BRIPKA | ANGGOTA |
133 | SYAFRIZAL | BRIPKA | ANGGOTA |
134 | SUNAR | BRIPKA | ANGGOTA |
135 | ADY MULYADI | BRIGADIR | ANGGOTA |
136 | DERRY ENDRA EFENDI | BRIGADIR | ANGGOTA |
137 | DEDI WARMAN | BRIPTU | ANGGOTA |
138 | ABDUL LATIF HASAN | BRIPTU | ANGGOTA |
139 | ISKANDAR BANI ADAM | BRIPTU | ANGGOTA |
140 | JAJANG SUPENA | BRIPTU | ANGGOTA |
141 | AHMAD MANDAU | AIPTU | CADANGAN |
142 | ROBERT S. BAYU S. | BRIGADIR | CADANGAN |
143 | HATTAWING | BRIGADIR | CADANGAN |
144 | EKO WIBOWO | BRIPTU | CADANGAN |
145 | SIGIT WICAHYO | BRIPTU | CADANGAN |
Jln. Trunojoyo 3 Gedung TNCC Lt.12 Mabes Polri Jakarta, Indonesia
021 721 8139
021 721 8139
Site Designed by Digital Matriks Indonesia
Ⓒ2019 BIRO MISI INTERNASIONAL. ALL RIGHTS RESERVED