The majority of Police Officers serving in United Nations peacekeeping operations are deployed as part of a Formed Police Unit (FPU). An FPU consists of approximately 140 Police Officers, trained and equipped to act as a cohesive unit capable of accomplishing policing tasks that individual Police Officers could not address. Well-trained FPUs can operate even in “high-risk” environments. FPUs have three core duties: public order management, protection of United Nations personnel and facilities and support to such police operations that require a concerted response but do not respond to military threats. FPUs were deployed for the first time in the United Nations Mission in Kosovo (UNMIK) and in the United Nations Transitional Administration in East Timor (UNTAET) in 1999. In both missions the United Nations had full responsibility for enforcing the law and dealing with threats to public order. Since then, the deployment of FPUs has increased from nine units in 2000 to 71 authorized FPUs in 2016, with over 10,000 Police Officers.
No. | Nama | Pangkat | Jabatan |
---|---|---|---|
1 | GATOT MANGKURAT PUTRA PJ, S.I.K. | AKBP | KASATGAS |
2 | IGNATIUS BENNY A.P., S.H., S.I.K. | KOMPOL | WAKASATGAS |
3 | SUGENG PRIYADI, S.Sos. | AKP | KASI MINLOG |
4 | SACHRONI ANWAR, S.H., S.I.K. | KOMPOL | KASI OPS |
5 | VIKTOR DEAN MACKBON, S.I.K. | AKP | PA PERSONEL |
6 | RONALD SIANIPAR | BRIGADIR | STAF PERSONEL |
7 | GITA SUHANDI ACHMAD | IPDA | PA LOGISTIK |
8 | HELMI KURNIAWAN | BRIPTU | STAF LOGISTIK/SIMAK |
9 | JOHANES M.A. SINAGA | BRIPTU | STAF LOGISTIK |
10 | NASIP MALAU | BRIPTU | STAF LOGISTIK |
11 | MIFTAKHUL HUDA, S.H. | IPTU | LO/CHIEF |
12 | SOBIRIN, S.Sos., M.M. | AIPDA | LO ARAB |
13 | INDRA RAMBITAN, S.E. | AKP | BENSAT |
14 | BAYU PURDANTONO | IPDA | DUTY OFFICER |
15 | dr. UTOMO BUDIDARMO, M.Kes. | IPTU | MEDIS |
16 | dr. BAYU SATRIA | BRIPTU | MEDIS |
17 | H. ANDI SUTANTO, S.Pd., M.Pd. | BRIPTU | PARAMEDIS |
18 | DWI HARYANTO | BRIPKA | PARAMEDIS |
19 | AGUS HARSANTO, Amd. | AKP | TELEMATIKA |
20 | BUDI PRASTYONO, Amd. | IPDA | TELEMATIKA |
21 | SULISTYO HADI SUKRISNO | BRIGADIR | DRIVER/MEKANIK |
22 | IRSYAD SULIS K. | BRIPTU | DRIVER/MEKANIK |
23 | EKO AGUS S. | BRIPTU | DRIVER/MEKANIK |
24 | DADANG KADARUSMAN | BRIPTU | DRIVER/MEKANIK |
25 | JAZULI | BRIPTU | DRIVER/MEKANIK |
26 | ANSORI | BRIPTU | DRIVER/MEKANIK |
27 | DARWIS | BRIPTU | DRIVER/MEKANIK |
28 | ADI PRASETYO | BRIPDA | MEKANIK AC |
29 | SUGIANTORO | BRIPDA | MEKANIK AC |
30 | EDI SUWITO | BRIGADIR | MEKANIK GENSET |
31 | WAHYUDI, S.ST. | BRIGADIR | MEKANIK GENSET |
32 | ZOHAR ALAM | BRIPTU | MEKANIK WATER TREATMENT |
33 | APEN SUPENDI | BRIPTU | MEKANIK WATER TREATMENT |
34 | KUSUMA WIJAYA | KOMPOL | STAF/MANAGE |
35 | AKHMADI | BRIPKA | STAF |
36 | JASMAN HAIRUDDIN | BRIPTU | STAF |
37 | SISWANTO | BRIPTU | STAF |
38 | ANDRI ANANTA YUDHISTIRA, S.I.K. | AKP | SECURITY CAMP |
39 | RAGIL | BRIPKA | STAF |
40 | MULYONO, S.H. | BRIGADIR | STAF |
41 | TEDY PURNANTO | AKP | DANTON 1 |
42 | PAIJA | IPDA | DANRU 1 |
43 | SUPARMO | AIPDA | ANGGOTA |
44 | ISCHAK | BRIGADIR | ANGGOTA |
45 | DEDE SUHENDAR | BRIGADIR | ANGGOTA |
46 | I MADE JODY ATMAJA | BRIPTU | ANGGOTA |
47 | MARTEN AGUNG WIJAYA | BRIPTU | ANGGOTA |
48 | HENDRA | BRIPTU | ANGGOTA |
49 | JEMI WIBOWO, S.H. | BRIPTU | ANGGOTA |
50 | FENDI EKO PRASETYO, AMK | BRIGADIR | ANGGOTA |
51 | SURYONO | IPDA | DANRU II |
52 | EDY PURWANTO | BRIPKA | ANGGOTA |
53 | ARI BUDIANTO | BRIGADIR | ANGGOTA |
54 | SUJARWO, T.B. | BRIPTU | ANGGOTA |
55 | NANO SUGIYANTO | BRIPTU | ANGGOTA |
56 | RHOMA SURIYANTO | BRIPTU | ANGGOTA |
57 | EDI YULI SUPRIYANTO | BRIPTU | ANGGOTA |
58 | SUESDI | BRIPTU | ANGGOTA |
59 | NASIKIN | IPDA | DANRU III |
60 | DIDIK DARMANTO | BRIGADIR | ANGGOTA |
61 | WARSINO | BRIGADIR | ANGGOTA |
62 | JOHANES RISAL WANMA | BRIPTU | ANGGOTA |
63 | I MADE WIRAMA SASMITA | BRIPTU | ANGGOTA |
64 | PIPIT P. SETIAWAN | BRIPTU | ANGGOTA |
65 | SUCIPTO | BRIPTU | ANGGOTA |
66 | FAISAL SYAHRONI | AKP | DANTON II |
67 | KOSMAS KAJU GAE, S.H. | IPDA | DANRU I |
68 | RIKSON HANURUNG | BRIPKA | ANGGOTA |
69 | ROBERTS S. BS. | BRIGADIR | ANGGOTA |
70 | RASIDI | BRIPTU | ANGGOTA |
71 | SIGIT ISMANTO | BRIPTU | ANGGOTA |
72 | MUNAWAR | BRIPTU | ANGGOTA |
73 | M. AHSAN TAQWIM | BRIPTU | ANGGOTA |
74 | SAMSUL MANURUNG | BRIPTU | ANGGOTA |
75 | DWI SANJAYA, AMK. | BRIPTU | ANGGOTA |
76 | ANTONIUS DH | IPDA | DANRU II |
77 | SUWITO | BRIPKA | ANGGOTA |
78 | SUNARDI | BRIGADIR | ANGGOTA |
79 | RUHADI SAPUTRO | BRIGADIR | ANGGOTA |
80 | MUHAMMAD AMIRULLOH | BRIPTU | ANGGOTA |
81 | HENDRAWADI | BRIPTU | ANGGOTA |
82 | DWI KUNCORO YEKTI | BRIPTU | ANGGOTA |
83 | INDRA SAPUTRA | BRIPTU | ANGGOTA |
84 | WIDI IRAWAN | IPDA | DANRU III |
85 | SUHARSONO | BRIPKA | ANGGOTA |
86 | WAHYU ABADI | BRIGADIR | ANGGOTA |
87 | RAHMAT BUDIMAN | BRIPTU | ANGGOTA |
88 | MESIKDIN | BRIPTU | ANGGOTA |
89 | MAKMUM HADI | BRIPTU | ANGGOTA |
90 | DASMAN MANURUNG | BRIPTU | ANGGOTA |
91 | AGUNG CAHYONO | IPTU | DANTON III |
92 | BAMBANG SUPRIYADI | IPDA | DANRU I |
93 | TONNI SIANIPAR | BRIPKA | ANGGOTA |
94 | SUGIRAN | BRIGADIR | ANGGOTA |
95 | RUDY KURNIAWAN | BRIPTU | ANGGOTA |
96 | PARIYONO WIDODO | BRIPTU | ANGGOTA |
97 | YANU WITONO | BRIPTU | ANGGOTA |
98 | EKO SURYONO | BRIPTU | ANGGOTA |
99 | SUMIRAT | BRIPTU | ANGGOTA |
100 | MUSTAKIM | BRIPTU | ANGGOTA |
101 | ANISA N. IMAPULY | IPDA | DANRU II |
102 | KARSONO | BRIPKA | ANGGOTA |
103 | JUMADI AKBAR | BRIPTU | ANGGOTA |
104 | SARIH | BRIPTU | ANGGOTA |
105 | MUHAMMAD ENUH | BRIPTU | ANGGOTA |
106 | ADE INDRIA HARYANTO | BRIPTU | ANGGOTA |
107 | LUKAS TUNGGUL RIYADI | BRIPTU | ANGGOTA |
108 | PUSPO WIDODO | BRIPTU | ANGGOTA |
109 | BAYU LARAS T | IPDA | DANRU III |
110 | YOSEPH LUJI | BRIPKA | ANGGOTA |
111 | ANDI FACHRODIN | BRIPTU | ANGGOTA |
112 | M. SARIF SIREGAR | BRIPTU | ANGGOTA |
113 | AHMAD MUHIDIN | BRIPTU | ANGGOTA |
114 | AGUS TRIFFIANTO | BRIPTU | ANGGOTA |
115 | AGUS WARDANI | BRIPTU | ANGGOTA |
116 | DEDDY PUHIRI | IPDA | DANTON IV |
117 | WINARTO, S.H. | IPDA | DANRU I |
118 | WILSON RATU MANU | BRIPKA | ANGGOTA |
119 | MASTOYONO | BRIPTU | ANGGOTA |
120 | ERWIN TORONG | BRIPTU | ANGGOTA |
121 | ANDIK WINARNO | BRIPTU | ANGGOTA |
122 | WINARNO | BRIPTU | ANGGOTA |
123 | DEDY SETYO PRIHANTO | BRIPTU | ANGGOTA |
124 | SIGIT WICAHYO | BRIPTU | ANGGOTA |
125 | MAHMUDI | BRIPTU | ANGGOTA |
126 | EDI S. JATMIKO, S.H. | IPDA | DANRU II |
127 | HERY SUKARTONO | BRIPKA | ANGGOTA |
128 | ADHI YUSNI TAMRIN | BRIGADIR | ANGGOTA |
129 | YULIUS FERY | BRIPTU | ANGGOTA |
130 | ROHIMAT | BRIPTU | ANGGOTA |
131 | JAENAL ARIFIN | BRIPTU | ANGGOTA |
132 | EKO WIBOWO | BRIPTU | ANGGOTA |
133 | DODY SURIYANTO | BRIPTU | ANGGOTA |
134 | TEGUH WIDODO | IPDA | DANRU III |
135 | EDI SARTONO, S.H. | BRIGADIR | ANGGOTA |
136 | ANWARUDIN | BRIGADIR | ANGGOTA |
137 | WAHONO | BRIPTU | ANGGOTA |
138 | NEVI TAMAKA | BRIPTU | ANGGOTA |
139 | HATTAWING | BRIPTU | ANGGOTA |
140 | SUKARTONO | BRIPTU | ANGGOTA |
141 | ELLY KISWAMTO, S.S.T. | BRIPKA | CADANGAN MEKANIK AC |
142 | BUDI RAHARJO | BRIPTU | CADANGAN MEKANIK GENSET |
143 | JAMARI | BRIPTU | CADANGAN MEKANIK WATER TREATMENT |
144 | ASEP RIKI NALDO | BRIPTU | CADANGAN |
145 | TRI SISWANTO | BRIPTU | CADANGAN |
146 | LALU ISNAINI | BRIPTU | CADANGAN |
147 | NANANG HIDAYAT | BRIGADIR | CADANGAN |
148 | MUHAMMAD IMANUDDIN | BRIPTU | CADANGAN |
149 | EDY VARDA SASEA | BRIPTU | CADANGAN |
150 | MUHAMMAD SYAHRIR | BRIPTU | CADANGAN |
151 | I MADE GUNARTA | BRIPTU | CADANGAN |
Jln. Trunojoyo 3 Gedung TNCC Lt.12 Mabes Polri Jakarta, Indonesia
021 721 8139
021 721 8139
Site Designed by Digital Matriks Indonesia
Ⓒ2019 BIRO MISI INTERNASIONAL. ALL RIGHTS RESERVED