The majority of Police Officers serving in United Nations peacekeeping operations are deployed as part of a Formed Police Unit (FPU). An FPU consists of approximately 140 Police Officers, trained and equipped to act as a cohesive unit capable of accomplishing policing tasks that individual Police Officers could not address. Well-trained FPUs can operate even in “high-risk” environments. FPUs have three core duties: public order management, protection of United Nations personnel and facilities and support to such police operations that require a concerted response but do not respond to military threats. FPUs were deployed for the first time in the United Nations Mission in Kosovo (UNMIK) and in the United Nations Transitional Administration in East Timor (UNTAET) in 1999. In both missions the United Nations had full responsibility for enforcing the law and dealing with threats to public order. Since then, the deployment of FPUs has increased from nine units in 2000 to 71 authorized FPUs in 2016, with over 10,000 Police Officers.
No. | Nama | Pangkat | Jabatan |
---|---|---|---|
1 | SUGENG MUNTAHA, S.IK. | AKBP | KASATGAS |
2 | HENDRIK BUDHI. P, SIK, M.Si. | KOMPOL | WAKASATGAS |
3 | MOCH. ANDRI, S.Si. | KOMPOL | KASIOPS |
4 | A. ENDRO PRABOWO | BRIPKA | STAF OPS |
5 | MUKTIONO | BRIPTU | STAF OPS |
6 | SIGIT JATMIKO, S.Pd. | IPTU | LO INGGRIS |
7 | SAIMUN SOLEH | IPDA | LO ARAB |
8 | I GUSTI NGURAH AGUNG ARYA ANJAYA | IPDA | DUTY OFFICER A |
9 | RINALDI HASTOMO | IPDA | DUTY OFFICER B |
10 | MUJIANTO, S.H. | BRIPKA | SECURITY CAMP |
11 | LUSINO | BRIPTU | SECURITY CAMP |
12 | GITA AGUSTA | BRIPTU | SECURITY CAMP |
13 | SUWARNO, A.Md. | AKP | KASIMIN |
14 | ADITYANA SURYA | BRIGADIR | STAF MIN |
15 | YUDI DWI YULIARTO, S.E. | BRIGADIR | BENSAT |
16 | DANUR LIEANTARA, S.H., S.IK. | AKP | KASI LOG |
17 | WEL ETRIA, S.S. | BRIGADIR | STAF LOG |
18 | IFNU SARDI, S.S. | BRIPTU | STAF LOG |
19 | SUPRIADI RAHMAN, S.IK. | AKP | MOTOR TRANSPORT |
20 | NUNUNG WAHADI | BRIPTU | MEKANIK RANMOR |
21 | IRVAN PERDIANSYAH | BRIPTU | MEKANIK RANMOR |
22 | PARWANTO | BRIPTU | MEKANIK RANMOR |
23 | MUKHALI, S.H. | BRIGADIR | DRIVER |
24 | BUDI IRAWAN | BIRGADIR | MEKANIK RANMOR |
25 | M. MUJIB RIDWAN, M.Psi. | IPTU | GENERAL AFFAIRS |
26 | SUNU PRIHANDOYO, A.Md. | IPDA | PASI KOMLEK |
27 | PARLISKA FEBRIHANOTO, A.Md | IPDA | PASI KOMLEK |
28 | DEVOUS TEHA | AKP | PA MEKANIK WATER TREATMENT |
29 | DADAN HERDIANA | BRIPTU | MEKANIK WATER TREATMENT |
30 | ISWAHYUDI | BRIPTU | MEKANIK GENSET |
31 | HENDARTO | BRIGADIR | MEKANIK GENSET |
32 | ADY CAHYONO | BRIPTU | MEKANIK AC |
33 | YUNIANTO | BRIPTU | MEKANIK AC |
34 | SYABAIN RAHMAD. K, S.H. | IPTU | KA MANAGE |
35 | ALI MUSTOFA | BRIPTU | JURU MASAK |
36 | LISTORIS PANJAITAN | BRIPTU | JURU MASAK |
37 | SUSKUSNANTO, S.H. | BRIPTU | JURU MASAK |
38 | dr. ADE RINGGO. AFAREL. | IPTU | TENAGA MEDIS |
39 | dr. GEDE HERRY YUDISKARA | IPTU | TENAGA MEDIS |
40 | MARDEL P. SAGALA | BRIGADIR | PARAMEDIS |
41 | BENNY RUSMANTA, AMk | BRIPKA | PARAMEDIS |
42 | NUGROHO TRI NURYANTO, S.H, S.IK. | AKP | DANTON A |
43 | YUDHO ARIF. W, S.Si. | IPTU | DANRU 1A |
44 | DEDY HARDANTO, S.H. | BRIPKA | ANGGOTA |
45 | PAMOSTANG ANTONY, S.H. | BRIPTU | ANGGOTA |
46 | AZLI HADITIA | BRIPTU | ANGGOTA |
47 | SULISTYO ATIQ | BRIPTU | ANGGOTA |
48 | BAGINDA ZULFIKAR, A.Mk | BRIPTU | ANGGOTA |
49 | ABADI MUNANDAR | BRIPKA | ANGGOTA |
50 | YAYUN WAHYUNANTO | BRIGADIR | ANGGOTA |
51 | EKO WAHYUDI, S.H. | IPDA | DANRU 2A |
52 | HUSNUT THOLIBIN | BRIGADIR | ANGGOTA |
53 | AGUS SUPRIADI | BRIGADIR | ANGGOTA |
54 | UCA | BRIPKA | ANGGOTA |
55 | MOH IKHWAN | BRIPTU | ANGGOTA |
56 | UMAR SENO | AIPDA | ANGGOTA |
57 | ACHSAN MUTTAQIN | AIPDA | ANGGOTA |
58 | M. IMANUDDIN | BRIPTU | ANGGOTA |
59 | ARES EKO.P, S.H. | IPDA | DANRU 3A |
60 | DAWUD SANTOSA | BRIPKA | ANGGOTA |
61 | ZUHRI ZULKARNAEN LUBIS | BRIGADIR | ANGGOTA |
62 | ADE HERRY MULYANA | BRIGADIR | ANGGOTA |
63 | SALEH SAMBODO | BRIPTU | ANGGOTA |
64 | LIYAN PRASETYO | BRIPKA | ANGGOTA |
65 | RIDWAN | BRIPTU | ANGGOTA |
66 | MELKIAS BERNADUS. P | BRIPKA | ANGGOTA |
67 | DAULAT NAINGGOLAN, S.E. | AKP | DANTON B |
68 | WAHYONO | IPDA | DANRU 1B |
69 | BUDI WALUYO | BRIGADIR | ANGGOTA |
70 | AGUS PUTRANTO | BRIGADIR | ANGGOTA |
71 | ADE HIDAYAT, S.H. | BRIGADIR | ANGGOTA |
72 | HANI ISMANU | BRIPTU | ANGGOTA |
73 | AGUSTIONO | BRIPTU | ANGGOTA |
74 | PURWANTO | BRIPTU | ANGGOTA |
75 | MUSTOFA, S.E. | BRIPTU | ANGGOTA |
76 | EKO BASUKI TEGUH. A, S.H. | IPDA | DANRU 2B |
77 | ABDI TANSAR, S.H. | BRIGADIR | ANGGOTA |
78 | JAJI MUHAJI | BRIPTU | ANGGOTA |
79 | I GST BGS DIRGA PUTRA | BRIPTU | ANGGOTA |
80 | ABRI PANCA PAKSI BG, S.PI. | BRIPTU | ANGGOTA |
81 | IWAN SUDARSONO | BRIGADIR | ANGGOTA |
82 | DWI KUNTORO | BRIPTU | ANGGOTA |
83 | JADIL ABDULLAH, S.H. | BRIPTU | ANGGOTA |
84 | SOLIKHIN, S.H. | IPDA | DANRU 3B |
85 | SUMARNO TAMPUBOLON | BRIGADIR | ANGGOTA |
86 | EDWARD SARDY | BRIGADIR | ANGGOTA |
87 | BAHARI | BRIPTU | ANGGOTA |
88 | JAMALUDDIN ASY`ARI, S.H. | BRIPTU | ANGGOTA |
89 | ANDI YULIAWAN, S.H. | BRIPTU | ANGGOTA |
90 | DADI | BRIPTU | ANGGOTA |
91 | HENDRY DARMAWAN | BRIPTU | ANGGOTA |
92 | MUHAMMAD IKHWAN LAZUARDI , S.H, S.IK. | AKP | DANTON C |
93 | ROBI BOWO WICAKSONO, S.H. | IPTU | DANRU 1C |
94 | RUSLI MUHAMAD | BRIPTU | ANGGOTA |
95 | ANDI LOGIAN | BRIPTU | ANGGOTA |
96 | TANTAN TARMUDI | BRIPTU | ANGGOTA |
97 | M. ZAHIRUDDIN, S.H. | BRIPTU | ANGGOTA |
98 | SUPARMAN MANIK | BRIPKA | ANGGOTA |
99 | TOMIKA IRAWAN, S.H | BRIPTU | ANGGOTA |
100 | YUDI ARUDHISARA | BRIPTU | ANGGOTA |
101 | M. SHOLEH, S.H. | IPDA | DANRU 2C |
102 | ABJAN HAMADI | BRIPTU | ANGGOTA |
103 | ZAINUDDIN NURU | BRIPTU | ANGGOTA |
104 | SARIAMAN SILALAHI | BRIPTU | ANGGOTA |
105 | BHAYU WIJATMOKO | BRIPKA | ANGGOTA |
106 | ANDIK WINARNO | BRIPTU | ANGGOTA |
107 | JONES ERIXSON | BRIPTU | ANGGOTA |
108 | BERNANDO T.R. DAMANIK, S.H. | IPDA | DANRU 3C |
109 | HARIS SLAMET PRAMONO | BRIPTU | ANGGOTA |
110 | SUHARYANTO | BRIPTU | ANGGOTA |
111 | M. AKHSAN TAQWIM | BRIPTU | ANGGOTA |
112 | I NYOMAN ARDANA | BRIPTU | ANGGOTA |
113 | M. ARIF NASRUL KHOIRI | BRIGADIR | ANGGOTA |
114 | MUZANI | BRIPTU | ANGGOTA |
115 | SUMARTONO | BRIPTU | ANGGOTA |
116 | AFRIZAL ASRI, SIK | AKP | DANTON D |
117 | ZAINI DAHLAN, S.H. | IPTU | DANRU 1D |
118 | ANJAS SIMON | BRIGADIR | ANGGOTA |
119 | SUYONO | BRIPTU | ANGGOTA |
120 | YAUWARDI | BRIPTU | ANGGOTA |
121 | WIM SUKMANA HADI | BRIPTU | ANGGOTA |
122 | KASMAN, S.H. | BRIPTU | ANGGOTA |
123 | SUNARTO | BRIPTU | ANGGOTA |
124 | A.A. GDE PUTRA.W. | BRIPTU | ANGGOTA |
125 | I WAYAN BUDIARSA, S.H. | IPDA | DANRU 2D |
126 | NANANG RAHMADI, S.H. | BRIGADIR | ANGGOTA |
127 | YULIANTO | BRIPTU | ANGGOTA |
128 | TOSKA WIDIYANTO | BRIPTU | ANGGOTA |
129 | JASMAN ANTONIUS ZEBUA | BRIPTU | ANGGOTA |
130 | DEBY APRIYANTO, S.H. | BRIGADIR | ANGGOTA |
131 | SELAMAT | BRIPTU | ANGGOTA |
132 | MONANG ARFIYANTO | BRIPTU | ANGGOTA |
133 | RULLI ROBINSON POLII | IPDA | DANRU 3D |
134 | M. ASHARI JOKO WALUYO | BRIPTU | ANGGOTA |
135 | SLAMET MUSTOFA | BRIPTU | ANGGOTA |
136 | ANDREW MAHA PUTRA | BRIPTU | ANGGOTA |
137 | AZARIA. MD | BRIPTU | ANGGOTA |
138 | ISMANTO | BRIPTU | ANGGOTA |
139 | JAZULI, AMk | BRIPTU | ANGGOTA |
140 | BUDI ISWANTO | BRIPTU | ANGGOTA |
Jln. Trunojoyo 3 Gedung TNCC Lt.12 Mabes Polri Jakarta, Indonesia
021 721 8139
021 721 8139
Site Designed by Digital Matriks Indonesia
Ⓒ2019 BIRO MISI INTERNASIONAL. ALL RIGHTS RESERVED