The majority of Police Officers serving in United Nations peacekeeping operations are deployed as part of a Formed Police Unit (FPU). An FPU consists of approximately 140 Police Officers, trained and equipped to act as a cohesive unit capable of accomplishing policing tasks that individual Police Officers could not address. Well-trained FPUs can operate even in “high-risk” environments. FPUs have three core duties: public order management, protection of United Nations personnel and facilities and support to such police operations that require a concerted response but do not respond to military threats. FPUs were deployed for the first time in the United Nations Mission in Kosovo (UNMIK) and in the United Nations Transitional Administration in East Timor (UNTAET) in 1999. In both missions the United Nations had full responsibility for enforcing the law and dealing with threats to public order. Since then, the deployment of FPUs has increased from nine units in 2000 to 71 authorized FPUs in 2016, with over 10,000 Police Officers.
No. | Nama | Pangkat | Jabatan |
---|---|---|---|
1 | JOHN HUNTAL S. SITANGGANG, S.I.K. | AKBP | KASATGAS |
2 | ANDIKO WICAKSONO, S.I.K. | KOMPOL | WAKASATGAS |
3 | SETIADI MUJAHIDIN, S.H. | BRIGADIR | ADC KASATGAS |
4 | TRI BUDI SETYO PURNOMO | BRIGADIR | DRIVER KASATGAS |
5 | NORMAN SUSANTO, S.H. | BRIGADIR | DRIVER WAKASATGAS |
6 | MOCHAMMAD ISMAIL, S.H. | BRIGADIR | BENSAT |
7 | RICHARDUS APALUBANA | IPDA | LO BAHASA INGGRIS |
8 | MIFTAHUDIN, S.Pd.I, S.H. | BRIGADIR | LO BAHASA ARAB |
9 | DODY WIRAWIJAYA, S.I.K. | KOMPOL | KASI OPS |
10 | ALBERTUS DIGWIJAYA A., | AKP | PASI OPS |
11 | ANDREAS AL KAUTSAR | BRIPTU | STAF MINOPS |
12 | ANANG TOTO HIDAYANTO | AIPTU | DUTY OFFICER |
13 | TOTO CASRIYANTO | AIPDA | DUTY OFFICER |
14 | AGUS AMJAT PURNOMO, S.H. | AKP | KASI MINPERS |
15 | MUJIONO, S.H. | AKP | PASI MINPERS |
16 | KUSBANDI SALATIN, S.H. | BRIGADIR | STAF MINPERS |
17 | ABDUL RAHMAN, S.H. | AKP | KASI LOG |
18 | GANGSAR PUJIANTORO, S.H. | BRIGADIR | STAF MINLOG / SIMAK |
19 | RAIS MUHAJIR | BRIGADIR | STAF MINLOG |
20 | ALREDO AGUSTINUS RUMBIAK, S.I.K. | AKP | GENERAL AFFAIR |
21 | PARNO | AKP | MTO |
22 | SAIHUN, S.H. | BRIGADIR | |
23 | RUJIT KUSWINOTO | BRIPTU | |
24 | SUPRIANTO | BRIGADIR | MEKANIK GENSET |
25 | SUNARDI | BRIGADIR | MEKANIK RANMOR |
26 | M. ZUNAN RIVAI | BRIGADIR | MEKANIK AC |
27 | SUPRIADI, A.Md. | BRIPKA | PASI KOMLEK / IT |
28 | YUDHA NUSWANTORO, A.Md. | BRIPKA | STAF KOMLET / IT |
29 | SOEPRAYITNO | IPTU | KA MANAGE |
30 | AGUNG PRIWARDOYO, S.H. | AIPDA | MANAGE |
31 | SUKARTONO, S.H. | BRIGADIR | MANAGE |
32 | SARDI ABDUL KARIM S.PD.I | BRIPKA | MANAGE |
33 | HAERUDIN | BRIGADIR | MANAGE |
34 | RULLI HIDAYAT, S.H. | BRIGADIR | SECURITY CAMP |
35 | OCTAVERLY, S.H. | BRIGADIR | SECURITY CAMP |
36 | MUHAMMAD SULAIMAN, S.H., | BRIGADIR | SECURITY CAMP |
37 | DR. DANDI ALDIAZMA | IPTU | KASIKES |
38 | DR. AGUNG DARMAWAN | IPTU | KASIKES |
39 | ARIEF HABIB, S.H. | BRIPKA | PARAMEDIS |
40 | KARSONO, S.Kep. | BRIPTU | PARAMEDIS |
41 | ADHY SUMARDYONO, S.H. | AKP | DANTON |
42 | JULI HARTOWO, S.T. | IPTU | DANRU I |
43 | SEHAT JANSEN NABABAN | BRIGADIR | PASUKAN TAKTIS |
44 | HERI JUNIARDI, S.E. | BRIPKA | PASUKAN TAKTIS |
45 | BAMBANG SUSENO, A.Md. | BRIGADIR | PASUKAN TAKTIS |
46 | JUAMANUL IKHSAN ARIFWANTO, S.H. | BRIPTU | SNIPER |
47 | ERFAN SETYO BUDIYANTO | BRIGADIR | PENEMBAK SO |
48 | MUNADI | BRIGADIR | DRIVER TAKTIS (KRAZ) |
49 | ARI SUNDA, S.H. | BRIGADIR | MEKANIK RANMOR |
50 | DAVID E. P. MANIHURUK | IPDA | DANRU II |
51 | I KADEK WIRYAWAN, S.H. | BRIPKA | PASUKAN TAKTIS |
52 | MUHAMMAD IRFAN FAUZI S.SOS. | BRIGADIR | PASUKAN TAKTIS |
53 | DIPO PATRIA, S.H. | BRIPTU | PASUKAN TAKTIS |
54 | RUDI NOVI HERMANSYAH | BRIPTU | DRIVER TAKTIS (VIGOR) |
55 | AHMAD SOFYAN | BRIGADIR | DRIVER TAKTIS (BARACUDA) |
56 | FERDIAN HERISMAN YUDHA | BRIGADIR | PENEMBAK SO |
57 | KHAIRUL BADRI A.Md. Kep. | BRIGADIR | PARAMEDIS |
58 | SHOLLAHUDIN, S.H. | IPDA | DANRU III |
59 | HUSIN HAIQAL | BRIGADIR | PASUKAN TAKTIS |
60 | SUPRIYANTO, S.H., M.M. | BRIGADIR | PASUKAN TAKTIS |
61 | MARGANDA S.P. MANULLANG, S.H. | BRIGADIR | PASUKAN TAKTIS |
62 | LIYAM WAHYU PRABOWO | BRIPKA | DRIVER PENDUKUNG |
63 | CATUR NUGROHO | BRIPTU | DRIVER PENDUKUNG |
64 | PRIMA YOGA KUSUMAWARDANA | BRIGADIR | STAF MINILOG |
65 | OGI SUJANA | BRIGADIR | SNIPER |
66 | BAYU ARSWENDO | IPTU | DANTON |
67 | RITA SAPUTRA | IPTU | DANRU I |
68 | KODIRIN | BRIGADIR | PASUKAN TAKTIS |
69 | LUKMAN HAKIM, S.H. | BRIGADIR | PASUKAN TAKTIS |
70 | USMAN, S.KEP | BRIGADIR | PASUKAN TAKTIS |
71 | MA'ARUF AGUNG KURNIAWAN, S.E. | BRIGADIR | DRIVER PENDUKUNG |
72 | HAMZAH MARDIANSYAH | BRIGADIR | DRIVER PENDUKUNG |
73 | ASWIN AZIS IBRAHIM, S.H. | BRIPTU | SNIPER |
74 | ANSOR MUDA | BRIPKA | PENEMBAK SO |
75 | GULAN BULDHAN | IPDA | DANRU II |
76 | RIDWAN | BRIPKA | PASUKAN TAKTIS |
77 | TIGOR NAINGGOLAN, S.H. | BRIGADIR | PASUKAN TAKTIS |
78 | HERMANSYAH | BRIGADIR | PASUKAN TAKTIS |
79 | TRIYADI PULASTO | BRIGADIR | DRIVER TAKTIS (BARACUDA) |
80 | MOHAMMAD FARID ABDUL AZIS | BRIGADIR | DRIVER TAKTIS (VIGOR) |
81 | MUJIONO | BRIPKA | PENEMBAK SO |
82 | HUSIN, A.Md.KEP. | BRIPKA | PARAMEDIS |
83 | SUBILAL, S.H. | IPDA | DANRU III |
84 | PRIYONO S.Psi. | BRIPKA | PASUKAN TAKTIS |
85 | M. IBNU RIFLI | BRIGADIR | PASUKAN TAKTIS |
86 | TRI HAMZAH KURNIYAWAN | BRIGADIR | PASUKAN TAKTIS |
87 | NURI SETIAWAN, S.H. | BRIGADIR | DRIVER TAKTIS (KRAZ) |
88 | NUR PRASETYO, S.St.Pi | BRIGADIR | DRIVER PENDUKUNG |
89 | AIDIL AKBAR | BRIPTU | PASUKAN TAKTIS |
90 | BRIAN APRIHANGGI | BRIGADIR | MEKANIK SUPPORT |
91 | BEZALIEL MENDROFA, S.H. | IPTU | DANTON |
92 | BUDI PRAMANA | IPTU | DANRU I |
93 | ARIE SETIA BHUDI | BRIPKA | PASUKAN TAKTIS |
94 | THOMAS OHOILEDJAAN, S.H. | BRIGADIR | PASUKAN TAKTIS |
95 | BRIPTU | PASUKAN TAKTIS | |
96 | GODLIF FRANKLIN LATUPUTTY, S.H. | BRIPKA | DRIVER TAKTIS (BARACUDA) |
97 | SANGGAM PANJAITAN | BRIGADIR | DRIVER PENDUKUNG |
98 | LOFTI HARTOKO | BRIGADIR | SNIPER |
99 | ANDI ANTONI D. PUTRA, S.H. | BRIGADIR | PENEMBAK SO |
100 | EEP SYAIPUL RAHMAN | IPDA | DANRU II |
101 | FIRMANSYAH, A.Md. | BRIGADIR | SNIPER |
102 | ABDUL RAHIM | BRIPKA | PASUKAN TAKTIS |
103 | GDE DENSA PRANA | BRIGADIR | PASUKAN TAKTIS |
104 | BAYU FAHRUDIN | BRIGADIR | DRIVER TAKTIS (VIGOR) |
105 | FURKAN | BRIPTU | DRIVER PENDUKUNG |
106 | DARMADI A. ADAM | BRIPTU | PENEMBAK SO |
107 | CAHYO TRIWINOTO, A.Md. | BRIPTU | PARAMEDIS TAKTIS |
108 | EDRIS PRAYITNO, S.H. | IPDA | DANRU III |
109 | TATANG HIDAYAT | BRIGADIR | PASUKAN TAKTIS |
110 | RENDY SEPTYAN PRIMAGUNA | BRIPTU | PASUKAN TAKTIS |
111 | DODY NURWANTO, S.H. | BRIGADIR | PASUKAN TAKTIS |
112 | NAFRIEL NIRBITO AJI | BRIPTU | DRIVER TAKTIS (KRAZ) |
113 | ACHMAD DAYAN | BRIGADIR | PASUKAN TAKTIS |
114 | FATKUL ALAM, S.H. | BRIPKA | MEKANIK RANMOR |
115 | WIMAS ALI AHDA | BRIGADIR | DRIVER TAKTIS (BARACUDA) |
116 | DIMAS PUTRA KEMBARAN, | IPTU | DANTON |
117 | SIDIQ PRAMONO, S.H. | IPDA | DANRU I |
118 | WAHYUDI | BRIPKA | PASUKAN TAKTIS |
119 | MUHAMMAD GHAZALI NENTO, | BRIPKA | PASUKAN TAKTIS |
120 | HENDRA SAPARUDIN | BRIGADIR | PASUKAN TAKTIS |
121 | RANNO PARANNO YUNUS | BRIPTU | DRIVER TAKTIS (BARACUDA) |
122 | SUTRISNO | BRIGADIR | MEKANIK AC |
123 | ZULFIKAR, S.H. | BRIGADIR | PENEMBAK SO |
124 | BRIPKA | PARAMEDIS TAKTIS | |
125 | FATONI, S.H. | IPDA | DANRU II |
126 | SISWANTO, S.H. | BRIGADIR | PASUKAN TAKTIS |
127 | KIRMANTO | BRIGADIR | PASUKAN TAKTIS |
128 | SUJADI SUTRIYONO, S.H. | BRIPTU | PASUKAN TAKTIS |
129 | WAHYU HERMANSYAH | BRIGADIR | STAF MINLOG |
130 | HARYANTO, S.Pd., S.H., M.M. | BRIGADIR | DRIVER TAKTIS (VIGOR) |
131 | HARRIS PRAYOGI, S.H. | BRIPTU | DRIVER PENDUKUNG |
132 | SEGIT ALRONDI, S.H. | BRIGADIR | SNIPER |
133 | NUR MUHAMAD MAS'UD | IPDA | DANRU III |
134 | DIKDIK HERMAWAN | BRIGADIR | PASUKAN TAKTIS |
135 | I MADE GEDE WIJAYA | BRIGADIR | PASUKAN TAKTIS |
136 | FACHRUDDIN | BRIGADIR | PENEMBAK SO |
137 | FERDIAN WAHYU DIANTORO | BRIPTU | DRIVER TAKTIS (KRAZ) |
138 | TRI PUTRA PELITA | BRIPTU | MEKANIK RANMOR |
139 | ZULFANDHY NUR | BRIGADIR | SNIPER |
140 | GEDE SANDIKA YUDHA, S.H. | BRIPTU | DRIVER PENDUKUNG |
Jln. Trunojoyo 3 Gedung TNCC Lt.12 Mabes Polri Jakarta, Indonesia
021 721 8139
021 721 8139
Site Designed by Digital Matriks Indonesia
Ⓒ2019 BIRO MISI INTERNASIONAL. ALL RIGHTS RESERVED