Individual police officers (IPOs) are police officers or other law enforcement personnel of various ranks and experience assigned to serve with the United Nations on secondment by governments of Member States. As of 31 August 2017, 3,368 police officers from 87 Member States are serving with United Nations police in UN peace operations. Individual police officers cover the complete range of policing tasks, including the developmment of community policing in refugee or internally-displaced persons camps; they mentor and in some cases train national police officers; and they provide specialization in different types of investigations and in a number of countries they help law enforcement agents to address transnational crime.
No. | Nama | Pangkat | Status |
---|---|---|---|
1 | NUR SANTIKO | KOMPOL | EOM |
2 | BENY SRITITO | KOMPOL | EOM |
3 | I PUTU GEDE SURYA PUTRA MUSTIKA | KOMPOL | EOM |
4 | PANGUCAP PRIYO SOEGITO | AKP | EOM |
5 | ALEX FRESTIAN LUMBAN TOBING | AKP | EOM |
6 | JOHN HERY RAKUTTA | AKP | EOM |
7 | WILLIAM ROMY SAPUTRA | IPTU | EOM |
8 | WILLIAM SINAGA | IPDA | EOM |
9 | FERY ARIFANDI | BRIPKA | EOM |
10 | CHRISTIYANTO NGESTI PRIHANTORO | BRIGADIR | EOM |
11 | BENNY SARAGIH | BRIPKA | EOM |
12 | HARIYANTO | BRIPKA | EOM |
13 | AGUNG WAHYUDI | AKP | EOM |
14 | ANRA NOSA | BRIGADIR | EOM |
15 | EKO BUDIMAN | AKP | EOM |
16 | HUNTAL TAMBUNAN, S.Pd | AKBP | EOM |
17 | I NYOMAN SUDAMA, S.I.K. | KOMPOL | EOM |
18 | I NYOMAN GEDE I I PUTRAWAN, S.H. | AKP | EOM |
19 | EKO NOVl RAFEL TRILEKSONO | BRIGADIR | EOM |
20 | SAPRIL | BRIPTU | EOM |
21 | FAISAL ARIEF, S.IP. | AKP | EOM |
22 | RATNA KARLlNASARl | AKP | EOM |
23 | RONY SISWANTO | IPDA | EOM |
24 | BHAYU WIJATMOKO | IPDA | EOM |
25 | ILHAM FADHLY SIREGAR | BRIPKA | EOM |
26 | ALBERT0 MAHALUBY, M.Sc. | BRIPKA | EOM |
27 | MOCHAMAD YAMlN HERI SAKSONO | BRIPKA | EOM |
28 | BRIPKA | EOM | |
29 | EP ADY HARTANTO,S.Si., M.H. | BRIGADIR | EOM |
30 | BAGUS GANl SETIANA, S.H. | BRIGADIR | EOM |
31 | NOVA ANGGRAENI | BRIGADIR | EOM |
32 | EVY NUKE | IPTU | EOM |
33 | ANHAR WIBISONO | KOMPOL | EOM |
34 | ISKANDAR | AKP | EOM |
35 | WEL ETRIA SIKUMBANG | IPDA | EOM |
36 | SURYANA, SH | BRIPKA | EOM |
37 | FERRA FITRI HANDAYANI, S.Psi | BRIGADIR | EOM |
38 | JANTER S MANALU | AKBP | EOM |
39 | NINAYANI DYAH F PRATHIWI, S.E., M.Sc | KOMPOL | EOM |
40 | MAHLAN | IPTU | EOM |
41 | GASPAR MBLP DA COSTA | AKBP | EOM |
42 | M.A. TRIZA, S.I.P | AKBP | EOM |
43 | Drs. EDY THOMAS SARAGIH | AKBP | EOM |
44 | SIGIT JATMIKO, S.Pd. | AKP | EOM |
45 | BENNY SARAGIH | IPDA | EOM |
46 | KOKO BEKTI ARIYANTOKO, S.Pd.,M.M. | IPDA | EOM |
47 | ANRA NOSA, S.H., M.H. | IPDA | EOM |
48 | YUAN HIMAWAN SUGEHA,S.I.K.,M.H. | AKBP | ON DUTY |
49 | VENNY YULIUS, S.Sos | AKBP | ON DUTY |
50 | AKBP | ON DUTY | |
51 | MULIYAWATY SYAM, S.I.K.,M.M. | KOMPOL | ON DUTY |
52 | NURSULA NOVITA SWARI, S.Pd., M.H. | BRIGADIR | ON DUTY |
53 | HERNA MAULANA | BRIGADIR | ON DUTY |
Jln. Trunojoyo 3 Gedung TNCC Lt.12 Mabes Polri Jakarta, Indonesia
021 721 8139
021 721 8139
Site Designed by Digital Matriks Indonesia
Ⓒ2019 BIRO MISI INTERNASIONAL. ALL RIGHTS RESERVED